RATES
RATES 2023
Walk | Ride | |
Senior | ||
Monday – Friday: 18 Holes | $20 | $26 |
Monday – Friday: 9 Holes | $15 | $17 |
Weekday | ||
Daily Fee: 18 Holes | $25 | $36 |
After 4 pm | $20 | $30 |
Daily Fee: 9 Holes | $20 | $25 |
Weekend | ||
Daily Fee: 18 Holes | $30 | $45 |
After 4 pm | $20 | $35 |
Daily Fee: 9 Holes | $20 | $30 |
Senior Rate After 4 | $20 | $26 |
JUNIOR RATES
Walk | Ride | |
Junior: Age 6-17 Mon-Fri | ||
18 Holes | $20 | $26 |
9 Holes | $15 | $17 |
Offseason (Nov 1 – Mar 22) | ||
Daily Fee: 18 Holes | $20 | $36 |
Daily Fee: 9 Holes | $20 | $25 |