RATES
RATES
Walk | Ride | |
Senior | ||
Monday – Friday: 18 Holes | $12 | $22 |
Monday – Friday: 9 Holes | $7 | $13 |
Weekday | ||
Daily Fee: 18 Holes | $20 | $34 |
Twilight: After 3 | $18 | $29 |
Daily Fee: 9 Holes | $13 | $20 |
Weekend | ||
Daily Fee: 18 Holes | $25 | $40 |
Twilight: After 3 | $18 | $29 |
Daily Fee: 9 Holes | $15 | $25 |
Senior Fee: After 3 | $12 | $22 |
JUNIOR RATES
Walk | Ride | |
Junior: Age 6-17 Mon-Fri | ||
18 Holes | $12 | $22 |
9 Holes | $7 | $13 |
Offseason (Nov 1 – Mar 31) | ||
Daily Fee: 18 Holes | $20 | $30 |
Twilight: After 1 | $18 | $26 |
Daily Fee: 9 Holes | $12 | $20 |